by MRA Advisory Team | Dec 10, 2021 | Aging Parents, Estate, Family, Finances, Heirs, Planning
Get a Free Quote Today Simplified Issue Whole Life is a final expense life insurance solution designed to help families pay for the funeral expenses of their loved ones. This solution offers lower coverage limits for final expenses (up to $30k) and just a few... by MRA Advisory Team | May 14, 2021 | Children, Family, Finances
If you have qualifying children under the age of 18, you may be able to claim a child tax credit. (You may also be able to claim a partial credit for certain other dependents who are not qualifying children.) The American Rescue Plan Act of 2021 makes substantial,... by MRA Advisory Team | Mar 10, 2021 | Children, Family, Finances, Planning, Retirement
Children are a special blessing and their arrival brings boundless love and joy into our lives that you can’t put a price on. But adding a child to the household impacts the family budget in very measurable ways. Whether this is your first child or your fourth,... by MRA Advisory Team | Mar 3, 2021 | Retirement, Estate, Family, Fidicuary, Finances, Financial Savings, Investments, IRA, Planning, Portfolio
Are you unsure about whether you’re on the right track with your savings and investments? Finding yourself with new responsibilities, such as the care of a child or an aging parent? Facing other life events, such as marriage, divorce, the sale of a family... by MRA Advisory Team | Nov 16, 2018 | Family, Aging Parents, Estate
Caring for your aging parents is something you hope you can handle when the time comes, but it’s the last thing you want to think about. Whether the time is now or somewhere down the road, there are steps that you can take to make your life (and theirs) a... by MRA Advisory Team | Nov 2, 2018 | Children, College, Family, Planning
The College Board has released college cost data for the 2018-2019 school year in its annual Trends in College Pricing report. Here are the highlights: 4-Year Public Colleges (in-state students): Tuition and fees increased an average of 2.5% to $10,230...